![]() |
![]() |
Calisese di Cesena (FC) Italy - by Maurizio Nicolini Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:59 on 6/1/08 Temperature |
5.6°C |
|
| Dew Point | 3.9°C | ||
| Humidity | 89% | ||
| Barometer | 1007.83hPa Rate -0.163hPa/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 8.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 542.30mm | ||
| Today's Extremes | |||
| High Temperature | 5.9°C at 9:27 | ||
| Low Temperature | 4.6°C at 10:25 | ||
| High Heat Index | 9.1°C at 9:27 | ||
| Peak Wind Gust | 14km/hr at 10:22 | ||
| Astronomical Data | |||
| Sunrise | 7:44 | ||
| Sunset | 16:46 | ||
| Moonrise | 6:27 | ||
| Moonset | 14:36 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet